Products > Rubber Moulds > Curb Stone
Curb Stone Paver Mould Designs


C 16 Curb Stone
| Specification | Details |
|---|---|
| Length | 600 mm |
| Height | 400 mm |
| width | 100 mm |
| Material | Rubber |
| Mould Weight (Approx) | 11.150 Kg |


C 17 Curb Stone
| Specification | Details |
|---|---|
| Length | 600 mm |
| Height | 400 mm |
| width | 100 mm |
| Material | Rubber |
| Mould Weight (Approx) | 9.700 Kg |


C 2 Curb Stone
| Specification | Details |
|---|---|
| Length | 230 mm |
| Height | 300 mm |
| width | 100 mm |
| Material | Rubber |
| Mould Weight (Approx) | 4.000 Kg |
C 1 Curb Stone
| Specification | Details |
|---|---|
| Length | 200 mm |
| Height | 250 mm |
| width | 76 mm |
| Material | Rubber |
| Mould Weight (Approx) | 2.650 Kg |


C 9 Low Profile Curb Stone
| Specification | Details |
|---|---|
| Length | 900 mm |
| Height | 150 mm |
| width | 125 mm |
| Material | Rubber |
| Mould Weight (Approx) | 9.600 Kg |


C 4A Curb Stone
| Specification | Details |
|---|---|
| Length | 300 mm |
| Height | 300 mm |
| width | 150 mm |
| Material | Rubber |
| Mould Weight (Approx) | 7.900 Kg |


C 4B Curb Stone
| Specification | Details |
|---|---|
| Size | 300 mm |
| Height | 300 mm |
| Material | Rubber |
| Mould Weight (Approx) | 7.900 Kg |


C 10 Curb Stone
| Specification | Details |
|---|---|
| Length | 914 mm |
| Height | 255 mm |
| width | 125 mm |
| Material | Rubber |
| Mould Weight (Approx) | 15.000 Kg |


C 10 Curb Stone
| Specification | Details |
|---|---|
| Length | 914 mm |
| Height | 255 mm |
| width | 125 mm |
| Material | Rubber |
| Mould Weight (Approx) | 15.000 Kg |


C 18 Curb Stone
| Specification | Details |
|---|---|
| Length | 300 mm |
| Height | 450 mm |
| width | 100 mm |
| Material | Rubber |
| Mould Weight (Approx) | 8.000 Kg |


C 3 Curb Stone
| Specification | Details |
|---|---|
| Length | 400 mm |
| Height | 300 mm |
| width | 100 mm |
| Material | Rubber |
| Mould Weight (Approx) | 6.550 Kg |


C12 Low Profile Curb
| Specification | Details |
|---|---|
| Size | 900 mm x 100 mm x 125 mm |
| Material | Rubber |
| Mould Weight (Approx) | 8.230 Kg |


C13 Curb Stone Finish Stone
| Specification | Details |
|---|---|
| Size | 914 mm x 255 mm x 125 mm |
| Material | Rubber |
| Mould Weight (Approx) | 14.750 Kg |


C14 CURB STONE
| Specification | Details |
|---|---|
| Size | 400 mm x 375 mm x 150 mm |
| Material | Rubber |
| Mould Weight (Approx) | 10.200 Kg. |


C15 Curb Stone
| Specification | Details |
|---|---|
| Size | 400 mm x 300 mm x 100 mm |
| Height | 60 mm |
| Material | Rubber |
| Mould Weight (Approx) | 8.300 Kg |


PM 133 Kerb Stone- 2
| Specification | Details |
|---|---|
| Size | 230 mm x 100 mm x 300 mm |
| Material | Rubber |
| Mould Weight (Approx) | 4.000 Kg. |


PM 134 Kerb Stone- 3
| Specification | Details |
|---|---|
| Size | 400 mm x 100 mm x 300 mm |
| Material | Rubber |
| Mould Weight (Approx) | 6.400 Kg. |


C5 Designer Curb
| Specification | Details |
|---|---|
| Length | 600 mm |
| Height | 400 mm |
| width | 125 mm |
| Material | Rubber |
| Mould Weight (Approx) | 12.200 Kg |
Start a Paver Block Manufacturing Factory.
We deliver end-to-end paver production solutions – combining advanced machinery, precision moulds, specialized chemicals, proven technology, and in-plant training. This integrated approach ensures our clients achieve consistent quality, operational efficiency, and long-term success.