Products > Rubber Moulds > Air Vents
Air Vents Mould Designs


V 8 Surya 5
| Specification | Details |
|---|---|
| Size | 250 mm x 230 mm |
| Height | 25 mm |
| Material | Rubber |
| Mould Weight (Approx) | 2.100 Kg |


V 2 Ventilation Grill 2
| Specification | Details |
|---|---|
| Size | 685 mm * 455 mm |
| Height | 45 mm |
| Material | Rubber |
| Mould Weight (Approx) | 11.500 Kg |


V5 Surya 2
| Specification | Details |
|---|---|
| Size | 235 mm x 300 mm / 9″ x 12″ |
| Height | 20 mm |
| Material | Rubber |
| Mould Weight (Approx) | 2.300 Kg |


V 6 Surya 3
| Specification | Details |
|---|---|
| Size | 250 mm x 300 mm / 9″ x 12″ |
| Height | 20 mm |
| Material | Rubber |
| Mould Weight (Approx) | 2.300 Kg |


V4 Surya 1
| Specification | Details |
|---|---|
| Size | 235 mm * 300 mm / 9" * 12" |
| Height | 20 mm |
| Material | Rubber |
| Mould Weight (Approx) | 2.300 Kg |


V9 Intercity Airvent
| Specification | Details |
|---|---|
| Size | 254 mm x 254 mm / 10″ x 10″ |
| Height | 80 mm |
| Material | Rubber |
| Mould Weight (Approx) | 5.000 Kg |


V3 Kamal
| Specification | Details |
|---|---|
| Size | 685 mm x 455 mm / 27″ x 18″ |
| Height | 45 mm |
| Material | Rubber |
| Mould Weight (Approx) | 8.700 Kg |


V1 Hexagon Grill
| Specification | Details |
|---|---|
| Size | 685 mm * 455 / 27" * 18" |
| Height | 45mm |
| Material | Rubber |
| Mould Weight (Approx) | 9.950 kg |


V 7 Surya 4
| Specification | Details |
|---|---|
| Size | 230 mm x 230 mm |
| Height | 25 mm |
| Material | Rubber |
| Mould Weight (Approx) | 2.100 Kg |
Start a Paver Block Manufacturing Factory.
We deliver end-to-end paver production solutions – combining advanced machinery, precision moulds, specialized chemicals, proven technology, and in-plant training. This integrated approach ensures our clients achieve consistent quality, operational efficiency, and long-term success.