Products > PVC Moulds > Paver Block Moulds > Natural Stone Paver Moulds
Natural Stone Paver Mould Designs



PVC 81 ALANKAR 1
| Specification | Details |
|---|---|
| Height | 60 mm |
| Size | 250 mm x 250 mm / 10″ x 10″ |
| Area | 0.690 Sq.Ft. / 0.064 m² |
| Material | PVC |
| Mould Weight (Approx) | 3.050 Kg |
| Required Mould for 100 Sq.Ft. | 145 Nos |
| Required Mould for 1 M² | 16 Nos |


PVC 101 GRAPHITE 2
| Specification | Details |
|---|---|
| Height | 60 mm |
| Area | 300 mm x 455 mm / 12″ x 18″² |
| Area | 1.500 Sq.Ft. / 0.139 m² |
| Material | PVC |
| Mould Weight (Approx) | 5.85 Kg |
| Required Mould for 100 Sq.Ft. | 67 Nos |
| Required Mould for 1 M² | 8 Nos |


PVC 102 GRAPHITE 3
| Specification | Details |
|---|---|
| Height | 60 mm |
| Area | 0.500 Sq.Ft / 0.046 m² |
| Material | PVC |
| Mould Weight (Approx) | 2.700 Kg. |
| Required Mould for 100 Sq.Ft. | 200 Nos |
| Required Mould for 1 M² | 22 Nos |


PVC 103 GRAPHITE 4
| Specification | Details |
|---|---|
| Height | 60 mm |
| Area | 0.360 Sq.Ft. / 0.033 m² |
| Material | PVC |
| Mould Weight (Approx) | 1.950 Kg |
| Required Mould for 100 Sq.Ft. | 278 Nos |
| Required Mould for 1 M² | 30 Nos |


PVC 104 GRAPHITE 5
| Specification | Details |
|---|---|
| Height | 60 mm |
| Area | 0.360 Sq.Ft. / 0.033 m² |
| Material | PVC |
| Mould Weight (Approx) | 1.950 Kg |
| Required Mould for 100 Sq.Ft. | 278 Nos |
| Required Mould for 1 M² | 30 Nos |


PVC 105 GRAPHITE 6
| Specification | Details |
|---|---|
| Height | 60 mm |
| Area | 0.300 Sq.Ft./ 0.028 m² |
| Material | PVC |
| Mould Weight (Approx) | 1.650 Kg. |


PVC 106 T ROCK
| Specification | Details |
|---|---|
| Size | 200 mm x 200 mm / 8″ x 8″ |
| Height | 60 mm |
| Area | 0.44 Sq.Ft. / 0.041 m² |
| Material | PVC |
| Mould Weight (Approx) | 2.350 Kg |
| Required Mould for 100 Sq.Ft. | 2.350 Kg |
| Required Mould for 1 M² | 25 Nos |


PVC 306 4 ROCK
| Specification | Details |
|---|---|
| Height | 60 mm |
| Size | 200 mm x 200 mm / 8″ x 8″ |
| Area | 0.44 Sq.Ft/ 0.041 m² |
| Material | PVC |
| Mould Weight (Approx) | 2.300 Kg |
| Required Mould for 100 Sq.Ft. | 228 Nos |
| Required Mould for 1 M² | 25 Nos |


PVC 108 ECO PAVE 1
| Specification | Details |
|---|---|
| Height | 60 mm |
| Area | 0.300 Sq.Ft./ 0.028 m² |
| Material | PVC |
| Mould Weight (Approx) | 1.650 Kg. |


PVC 109 ECO PAVE 2
| Specification | Details |
|---|---|
| Height | 60 mm |
| Size | 200 mm x 200 mm / 8″ x 8″ |
| Area | 0.440 Sq.Ft. / 0.041 m² |
| Material | PVC |
| Mould Weight (Approx) | 2.050 Kg |
| Required Mould for 100 Sq.Ft. | 227 Nos |
| Required Mould for 1 M² | 25 Nos |


PVC 110 MARK
| Specification | Details |
|---|---|
| Height | 60 mm |
| Area | 0.300 Sq.Ft./ 0.028 m² |
| Material | PVC |
| Mould Weight (Approx) | 1.650 Kg. |


PVC 111 CUBA
| Specification | Details |
|---|---|
| Height | 60 mm |
| Size | 230 mm x 230 mm / 9″ x 9″ |
| Area | 0.560 Sq.Ft. / 0.052 m² |
| Material | PVC |
| Mould Weight (Approx) | 2.200 Kg |
| Required Mould for 100 Sq.Ft. | 179 Nos |
| Required Mould for 1 M² | 20 Nos |


PVC 112 ALLOY 1
| Specification | Details |
|---|---|
| Size | 250 mm x 250 mm / 10″ x 10″ |
| Height | 60 mm |
| Area | 0.690 Sq.Ft / 0.064 m² |
| Material | PVC |
| Mould Weight (Approx) | 3.000 Kg. |
| Required Mould for 100 Sq.Ft. | 145 Nos. |
| Required Mould for 1 M² | 16 Nos. |


PVC 113 ALLOY 2
| Specification | Details |
|---|---|
| Height | 60 mm |
| Size | 250 mm x 125 mm / 10″ x 5″ |
| Area | 0.350 Sq.Ft. / 0.033 m² |
| Material | PVC |
| Mould Weight (Approx) | 2.000 Kg |
| Required Mould for 100 Sq.Ft. | 286 Nos |
| Required Mould for 1 M² | 31 Nos |


PVC 115 ALLOY 3B
| Specification | Details |
|---|---|
| Height | 60 mm |
| Area | 0.360 Sq.Ft. / 0.033 m² |
| Material | PVC |
| Mould Weight (Approx) | 1.950 Kg |
| Required Mould for 100 Sq.Ft. | 278 Nos |
| Required Mould for 1 M² | 30 Nos |


PVC 117 NEW LAVA
| Specification | Details | |
|---|---|---|
| Height | 60 mm | |
| Size | 300 mm x 150 mm / 9″ x 8″ | |
| Area | 0.500 Sq.Ft. / 0.046 m² | |
| Material | PVC | |
| Mould Weight (Approx) | 2.750 Kg | |
| Required Mould for 100 Sq.Ft. | 200 Nos | |
| Required Mould for 1 M² | 22 Nos |


PVC 120 LUNAR ROCK
| Specification | Details | |
|---|---|---|
| Height | 60 mm | |
| Area | 0.500 Sq.Ft. / 0.046 m² | |
| Material | PVC | |
| Mould Weight (Approx) | 2.250 Kg | |
| Required Mould for 100 Sq.Ft. | 200 Nos | |
| Required Mould for 1 M² | 22 Nos |


PVC 122 TARANG
| Specification | Details |
|---|---|
| Height | 60 mm |
| Size | 280 mm x 230 mm / 11″ x 9″ |
| Area | 0.687 Sq.Ft. / 0.068 m² |
| Material | PVC |
| Mould Weight (Approx) | 2.650 Kg |
| Required Mould for 100 Sq.Ft. | 146 Nos |
| Required Mould for 1 M² | 15 Nos |


PVC 124 TUNGA
| Specification | Details |
|---|---|
| Height | 60 mm |
| Size | 230 mm x 200 mm / 9″ x 8″ |
| Area | 0.500 Sq.Ft. / 0.046 m² |
| Material | PVC |
| Mould Weight (Approx) | 1.900 Kg. |
| Required Mould for 100 Sq.Ft. | 200 Nos. |
| Required Mould for 1 M² | 22 Nos. |
Start a Paver Block Manufacturing Factory.
We deliver end-to-end paver production solutions – combining advanced machinery, precision moulds, specialized chemicals, proven technology, and in-plant training. This integrated approach ensures our clients achieve consistent quality, operational efficiency, and long-term success.